Ncell · snapshot
Ncell data packs (dated snapshot)
Ncell’s live Packs & Plans page is larger than this table (extra Super Value prices, Saapati, combos, voice and SMS). This page keeps a dated subset so every figure has a snapshot date. Buy from Ncell, not from here.
Official catalogue: ncell.com.np/en/individual/packs-and-plans
Super Value
| NPR | Days | Data | Voice | SMS |
|---|---|---|---|---|
| 449 | 30 | 7 GB high-speed data, then 256 Kbps under FUP | Unlimited all-Nepal calls | 100 per day |
| 599 | 30 | 25 GB high-speed data, then 256 Kbps under FUP | Unlimited all-Nepal calls | 100 per day |
| 699 | 30 | 50 GB high-speed data, then 256 Kbps under FUP | Unlimited all-Nepal calls | 100 per day |
| 799 | 30 | 200 GB high-speed data, then 256 Kbps under FUP | Unlimited all-Nepal calls | 150 per day |
Data Pack
| NPR | Days | Data | Voice | SMS |
|---|---|---|---|---|
| 50 | 1 | 5 GB high-speed data, then unlimited data under pack terms | — | — |
| 99 | 3 | 10 GB high-speed data, then unlimited data under pack terms | — | — |
| 200 | 7 | 20 GB high-speed data, then unlimited data under pack terms | — | — |
FUP, as Ncell states it on that page
Super Value packs include a high-speed quota. After that quota, Ncell describes continued data at 256 Kbps for the pack validity. “Unlimited” in marketing copy is not the same as uncapped high-speed data.
Questions this page actually answers
Why is Rs. 1199 missing?
If a pack is not in this snapshot, open the official catalogue rather than reading a price out of a screenshot elsewhere. The snapshot is intentionally small.
Does unused data carry forward?
Ncell’s Super Value FAQ on the packs page currently says unused data expires at the end of the cycle. Confirm on that page; this snapshot does not override it.