NTC · snapshot
NTC data packs (dated snapshot)
These rows are a starting subset copied from Nepal Telecom’s FAQ, not the full live catalogue and not a buy button. Re-read the official page before you spend main balance.
Official catalogue: ntc.net.np/faq
Namaste Recurring
| NPR | Days | Data | Voice | SMS |
|---|---|---|---|---|
| 299 | 30 | 4 GB all-time plus 2 GB night data (11 PM–6 AM) | 300 minutes to all networks | 20 on-net |
| 499 | 30 | 8 GB all-time plus 4 GB night data (11 PM–6 AM) | 500 minutes to all networks | 100 all-network |
| 699 | 30 | 2 GB per day (60 GB total) | Unlimited to all networks | 200 all-network |
| 799 | 30 | 10 GB per day (300 GB total) | Unlimited to all networks | 300 all-network |
Add-On Pack
| NPR | Days | Data | Voice | SMS | Activation in snapshot |
|---|---|---|---|---|---|
| 30 | 1 | 1 GB | — | — | *1442*6# |
| 50 | 3 | 2 GB | — | — | *1442*6# |
| 99 | 7 | 4 GB | — | — | *1442*6# |
How to buy (only what the snapshot states)
Add-on rows in this snapshot list activation *1442*6#. Recurring Namaste packs in the snapshot do not include an activation code, so this page does not invent *1415# as a universal buy path. Use the Nepal Telecom App or the official FAQ if the USSD is not in the table.
Questions this page actually answers
Are these all NTC packs?
No. The table is a dated subset so we can show a last-checked price. NTC’s FAQ and App remain the catalogue.
Will unused data roll over?
This snapshot does not contain a rollover rule. Do not assume carry-forward; read the official FAQ for the pack you buy.